Coal is the most important and abundant fossil fuel in India. It accounts for 63% of the country’s energy need.
Almost 100% of prime coking coal, 93% of medium coking coal and about 30% of the semi coking coal or blendable coal reserves are available in Jharkhand. The total reserves of the coal in Jharkhand is of the order 69128 million tones which spread over Jharia, Bokaro, Rajmahal, Hazaribagh and Chatra area.es of prime coking coal in the country. The availability of prime coking coal in the country is quite meager. Jharia Coal field is the only resources of prime coking coal in the country. The production of prime coking coal from the region is limited. However, comparatively the medium quality coking coal are available in abundance.
Coal Block | State | Private/ Govt | Industry |
---|---|---|---|
Tasra | Jharkhand | G | Steel |
Pachwara Central | Jharkhand | G | Power |
Tokisud North | Jharkhand | P | Power |
Kathautia | Jharkhand | P | Sponge Iron |
Badam | Jharkhand | G | Power |
Pakri-Barwadih | Jharkhand | G | Power |
Pachwara North | Jharkhand | G | Power |
Moitra | Jharkhand | P | Sponge Iron |
Brinda | Jharkhand | P | Sponge Iron |
Sasai | Jharkhand | P | Sponge Iron |
Meral | Jharkhand | P | Sponge Iron |
Parbatpur- Central | Jharkhand | G | Pig Iron |
Lalgarh (North) | Jharkhand | P | Pig Iron |
Kotre – Basantpur | Jharkhand | P | Pig Iron |
Pachmo | Jharkhand | P | Pig Iron |
Lohari | Jharkhand | P | Sponge Iron |
Chitarpur | Jharkhand | P | Sponge Iron |
North Dhadu | Jharkhand | P | Sponge Iron |
Gondulpara | Jharkhand | G | Power |
Dumri | Jharkhand | P | Sponge Iron |
Talaipali | Jharkhand | G | Power |
Sugia Closed mine | Jharkhand | G | Commerci al |
Rauta Closed mine | Jharkhand | G | Commerci al |
Burakhap small patch | Jharkhand | G | Commerci al |
Bundu | Jharkhand | P | Sponge Iron |
Gomia | Jharkhand | G | Commerci al |
Pindra-Debipur- Khaowatand | Jharkhand | G | Commerci al |
Saria Koiyatand | Jharkhand | G | Commerci al |
Rajbar E&D | Jharkhand | G | Power |
Chakla | Jharkhand | P | Power |
Jitpur | Jharkhand | P | Power |
Sitanala | Jharkhand | G | Steel |
Urma Paharitora | Jharkhand | G | Power |
Patratu | Jharkhand | G | Commerci al |
Rabodih OCP | Jharkhand | G | Commerci al |
Kerandari BC | Jharkhand | P | Power |
Tubed | Jharkhand | P | Power |
Ashok Karkatta Central | Jharkhand | P | Power |
Patal East | Jharkhand | P | Power |
Seregarha | Jharkhand | P | Power |
Mahuagarhi | Jharkhand | P | Power |
Amarkonda Murgadangal | Jharkhand | P | Power |
Jogeshwar & Khas Jogeshwar | Jharkhand | G | Commerci al |
Choritand Tailiaya | Jharkhand | P | Power |
Rohne | Jharkhand | P | Sponge Iron |
Macherkunda | Jharkhand | P | Sponge Iron |
Rajhara North (Central & Eastern) | Jharkhand | P | Steel |
Mednirai | Jharkhand | P | Power |
Ganeshpur | Jharkhand | P | Power |
Mourya | Jharkhand | G | Power |
Basic Recorded Details of Jharkhand) | |
Geographical Area: | 79,714 Sq. Km. |
Forest Area: | 23,605.47 Sq. Km. |
Percentage of Forest Area to Country’s Geog. Area: | 3.10 |
Per Capita Forest Area: | 0.088 ha. |
Reserved Forest (RF) : | 4,387.20 Sq. Km. |
Protected Forest (PF): | 19,184.78 Sq. Km. |
Unclassed Forest (UF): | 33.49 Km. |
Dense Forest: | 11,787 Sq. Km. (Canopy Density:>40 %) |
Open Forest: | 10,850 Sq. Km. (Canopy Density:10-40 %) |
Scrub Forest : | 976 Sq. Km. |